Alice Springs Resort
Room Configurations
| Room Type | Bedding Configuration | Room Capacity | |
|---|---|---|---|
| using existing bedding | using rollaway bed | ||
| Fountain Court Studio Room | 1 Queen bed | 2 | 4 |
| Fountain Court Room | 1 double, 1 single bed | 3 | 4 |
| Standard Room - Palm Court | 2 double beds | 4 | n/a |
| Standard Room - Palm Court | 1 King bed | 2 | 3 |
| Standard Room - Terrace Court | 1 Queen bed | 2 | n/a |
| Deluxe Room Rivergum Court | 2 Queen beds | 4 | n/a |
| Deluxe Room Rivergum Court | 1 King bed | 2 | 3 |
| 139 Rooms | |||
Interconnecting rooms available in some room types. Cots and rollaways, and wheelchair accessible rooms are subject to availability. Please enquire when making your reservation.